General Electric

(GE)

Modell Vorbild Bild Marke Hersteller Name
2004 1993 Kato Kato GE AC4400CW
2001 1977 Atlas Atlas GE B23-7
(Low Nose)
2001 1977 Atlas Atlas GE B23-7
(High Nose)
2001 1977 Atlas Atlas GE B30-7
2001 1985 Atlas Atlas GE B36-7
2002 1991 Atlas Atlas GE Dash 8-32BWH
2002 1988 Atlas Atlas GE Dash 8-40B
2002 1990 Atlas Atlas GE Dash 8-40BW
1995 1984 Kato Kato GE C30-7
1996 1987 Bachmann Spectrum Bachmann GE C40-8
(Dash 8-40C)
1996 1989 Bachmann Spectrum Bachmann GE C40-8W
(Dash 8-40CW)
1997 1993 Kato Kato GE C44-9W
1978 1958 Con-Cor Kato GE DD13
2002 1996 Kato Kato GE P42 Genesis
1982 1977 Bachmann Bachmann GE Plasser EM80C
1998 1954 Con-Cor Con-Cor GE Gas Turbine
1975 1954 Con-Cor Kato GE Gas Turbine
1998 1959 Atlas Atlas GE U25B
1989 1959 Atlas Kato GE U25B
1970 1965 Model Power Minitrix GE U28C
1989 1967 Kato Kato GE U30C
1972 1967 Model Power Minitrix GE U30CG
1974 1969 Bachmann Bachmann GE U36B
1997 1963 Con-Cor Con-Cor GE U50
1973 1963 Con-Cor Kato GE U50


Diesel
Home