
Eine moderne Atlas, läuft sehr gut und auch optisch gelungen. Mit oder ohne vorinstallierten DCC - Dekoder erhältlich.
| Katalog # | Bahngesellschaft | Lok # | Sonstiges |
| 49700 | (Undecorated) | fat anticlimber, knuckle battery box, FB-2 trucks | |
| 49701 | (Undecorated) | fat anticlimber, buttons battery box, AAR trucks | |
| 49702 | (Undecorated) | fat anticlimber, buttons battery box, FB-2 trucks | |
| 49703 | (Undecorated) | thin anticlimber, buttons battery box, Blomberg trucks | |
| 49704 | (Undecorated) | high nose, thin anticlimber, knuckle battery box, FB-2 trucks | |
| 49705 | (Undecorated) | thin anticlimber, buttons battery box, FB-2 trucks | |
| 49706 | Atchison Topeka & Santa Fe | 6365 | Warbonnet |
| 49707 | Atchison Topeka & Santa Fe | 6390 | Warbonnet |
| 49708 | Atchison Topeka & Santa Fe | Warbonnet | |
| 49709 | BNSF | 4252 | |
| 49710 | BNSF | 4265 | |
| 49711 | BNSF | ||
| 49712 | Conrail | 1913 | |
| 49713 | Conrail | 1928 | |
| 49714 | Conrail | ||
| 49715 | CSX | 3102 | |
| 49716 | CSX | 3106 | |
| 49717 | CSX | ||
| 49718 | Norfolk Southern | 3982 | high nose |
| 49719 | Norfolk Southern | 4002 | high nose |
| 49720 | Norfolk Southern | high nose | |
| 49721 | Southern | 4011J | high nose |
| 49722 | Southern | 4023W | high nose |
| 49723 | Southern | high nose | |
| 49724 | Southern Pacific | 5100 | |
| 49725 | Southern Pacific | 5112 | |
| 49726 | Southern Pacific | ||
| 49727 | Union Pacific | 121 | |
| 49728 | Union Pacific | 137 | |
| 49729 | Union Pacific | ||
| 49770 | Atchison Topeka & Santa Fe | 6365 | Warbonnet |
| 49771 | Atchison Topeka & Santa Fe | 6390 | Warbonnet |
| 49772 | BNSF | 4252 | |
| 49773 | BNSF | 4265 | |
| 49774 | Conrail | 1913 | |
| 49775 | Conrail | 1928 | |
| 49776 | CSX | 3102 | |
| 49777 | CSX | 3106 | |
| 49778 | Norfolk Southern | 3982 | high nose |
| 49779 | Norfolk Southern | 4002 | high nose |
| 49780 | Southern | 4011J | high nose |
| 49781 | Southern | 4023W | high nose |
| 49782 | Southern Pacific | 5100 | |
| 49783 | Southern Pacific | 5112 | |
| 49784 | Union Pacific | 121 | |
| 49785 | Union Pacific | 137 | |
| Preinstalled Lenz Decoder: | |||
| 49670 | Atchison Topeka & Santa Fe | 6365 | Warbonnet |
| 49671 | Atchison Topeka & Santa Fe | 6390 | Warbonnet |
| 49672 | BNSF | 4252 | |
| 49673 | BNSF | 4265 | |
| 49674 | Conrail | 1913 | |
| 49675 | Conrail | 1928 | |
| 49676 | CSX | 3102 | |
| 49677 | CSX | 3106 | |
| 49678 | Norfolk Southern | 3982 | high nose |
| 49679 | Norfolk Southern | 4002 | high nose |
| 49680 | Southern | 4011J | high nose |
| 49681 | Southern | 4023W | high nose |
| 49682 | Southern Pacific | 5100 | |
| 49683 | Southern Pacific | 5112 | |
| 49684 | Union Pacific | 121 | |
| 49685 | Union Pacific | 137 | |
| 3.Run (12/2004): | |||
| 49730 | Santa Fe (Merger) | 6374 | Kodachrome |
| 49731 | Santa Fe (Merger) | 6404 | Kodachrome |
| 49732 | Santa Fe (Merger) | - | Kodachrome |
| 49733 | BNSF | 4231 | |
| 49734 | BNSF | 4266 | |
| 49735 | BNSF | - | |
| 49736 | Conrail | 1980 | Keep it Moving |
| 49737 | Conrail | 1915 | Quality |
| 49738 | Conrail | 1965 | Quality |
| 49739 | Conrail | - | Quality |
| 49740 | Family Lines (SCL) | 5100 | grey/yellow/red/white |
| 49741 | Family Lines (L&N) | 5118 | grey/yellow/red/white |
| 49742 | Family Lines | - | grey/yellow/red/white |
| 49743 | Missouri Pacific | 4631 | |
| 49744 | Missouri Pacific | 4649 | |
| 49745 | Missouri Pacific | - |
Motor 2250 PS (12 Zylinder), von 9/77 bis 12/84 536 Stück hergestellt.
Conrail 2807,1933
Louisville & Nashville 5129
Atchison Topeka & Santa Fe 6354,6392,6405-6416
Seaboard Coast Line 5146
Missouri Pacific
Southern 3971 (high nose, long hood front)
Norfolk Southern 4004 (high nose, long hood front)
Union Pacific 150
National de Mexico 9133