Eine moderne Atlas, gut einsetzbar. Es gibt sie wahlweise mit bereits vorinstalliertem Decoder. Ab 2.Run mit weisser LED usw.
| Katalog # | Bahngesellschaft | Lok # | Sonstiges |
| 49500 | (Undecorated) | ||
| 49501 | Chesapeake & Ohio | 8108 | |
| 49502 | Chesapeake & Ohio | 8127 | |
| 49503 | Atchison Topeka & Santa Fe | 6603 | |
| 49504 | Atchison Topeka & Santa Fe | 6609 | |
| 49591 | Chesapeake & Ohio | 8108 | Decoder |
| 49592 | Chesapeake & Ohio | 8127 | Decoder |
| 49593 | Atchison Topeka & Santa Fe | 6603 | Decoder |
| 49594 | Atchison Topeka & Santa Fe | 6609 | Decoder |
| 49700 | (Undecorated) | ||
| 49701 | Erie Lackawanna | 2510 | |
| 49702 | Erie Lackawanna | 2512 | |
| 49703 | Chicago Rock Island & Pacific | 214 | |
| 49704 | Chicago Rock Island & Pacific | 222 | |
| 49791 | Erie Lackawanna | 2510 | Decoder |
| 49792 | Erie Lackawanna | 2512 | Decoder |
| 49793 | Chicago Rock Island & Pacific | 214 | Decoder |
| 49794 | Chicago Rock Island & Pacific | 222 | Decoder |
| 2.Run (4/2003): | |||
| 44505 | Louisville & Nashville | 1609 | |
| 44506 | Louisville & Nashville | 1611 | |
| 44507 | Southern Pacific | 6711 | Bloody Nose |
| 44508 | Southern Pacific | 6724 | Bloody Nose |
| 44509 | Southern Pacific | 6800 | BiCentennial |
| 44705 | Chicago Burlington & Quincy | 103 | |
| 44706 | Chicago Burlington & Quincy | 104 | |
| 44707 | Great Northern | 2503 | big sky blue |
| 44708 | Great Northern | 2508 | big sky blue |
| 44709 | Penn Central | 2523 | |
| 44710 | Penn Central | 2524 | |
| Preinstalled Lenz Decoder: | |||
| 44595 | Louisville & Nashville | 1609 | |
| 44596 | Louisville & Nashville | 1611 | |
| 44597 | Southern Pacific | 6711 | Bloody Nose |
| 44598 | Southern Pacific | 6724 | Bloody Nose |
| 44599 | Southern Pacific | 6800 | BiCentennial |
| 44795 | Chicago Burlington & Quincy | 103 | |
| 44796 | Chicago Burlington & Quincy | 104 | |
| 44797 | Great Northern | 2503 | big sky blue |
| 44798 | Great Northern | 2508 | big sky blue |
| 44799 | Penn Central | 2523 | |
| 44800 | Penn Central | 2524 | |
| 4.Run (02/2005): | |||
| 44510 | Chesapeake & Ohio | 2504 | |
| 44511 | Chesapeake & Ohio | 2536 | |
| 44512 | Norfolk & Western | 3522 | |
| 44513 | Norfolk & Western | 3524 | |
| 44514 | Union Pacific | 637 | |
| 44515 | Union Pacific | 639 | |
| 44711 | Burlington Nothern | 5427 | |
| 44712 | Burlington Nothern | 5428 | |
| 44713 | Conrail | 2664 | |
| 44714 | Conrail | 2666 | |
| 44715 | New Haven | 2501 | |
| 44716 | New Haven | 2506 |

Motor 2500 PS (16 Zylinder), von 4/59 bis 2/66 476 Stück hergestellt.
Union Pacific
Frisco
Erie Lackawanna 2501
Conrail 2593
Chesapeake & Ohio