Gute Atlas Qualität, sehr gut einsetzbar. Decodervorbereitung, auch mit vorinstalliertem Lenz Decoder erhältlich.
Katalog # | Bahngesellschaft | Lok # | Sonstiges |
49200 | (undecorated) | ||
49201 | Soo Line | 6058 | 3 piece windshield |
49202 | Soo Line | 6061 | 3 piece windshield |
49203 | Soo Line | - | 3 piece windshield |
49204 | Union Pacific | 6220 | 3 piece windshield |
49205 | Union Pacific | 6253 | 3 piece windshield |
49206 | Union Pacific | - | 3 piece windshield |
49207 | Burlington Northern | 9206 | 3 piece windshield |
49208 | Burlington Northern | 9213 | 3 piece windshield |
49209 | Burlington Northern | - | 3 piece windshield |
49250 | (undecorated) | ||
49251 | Burlington Northern | 9255 | |
49252 | Burlington Northern | 9276 | |
49253 | Burlington Northern | - | |
49254 | BNSF | 9297 | |
49255 | Conrail | 5512 | |
49256 | Conrail | 5555 | |
49257 | Conrail | - | |
49258 | BNSF | 9277 | |
49259 | BNSF | 9299 | |
49260 | CSX | 8759 | |
49261 | CSX | 8783 | |
49262 | CSX | - | |
49263 | Norfolk Southern | 6765 | |
49264 | Norfolk Southern | 6782 | |
49265 | Norfolk Southern | - | |
49266 | Union Pacific | 6288 | |
49267 | Union Pacific | 6293 | |
49268 | Union Pacific | - | |
Decoder Installed: | |||
49231 | Soo Line | 6058 | 3 piece windshield |
49232 | Soo Line | 6061 | 3 piece windshield |
49233 | Union Pacific | 6220 | 3 piece windshield |
49234 | Union Pacific | 6253 | 3 piece windshield |
49235 | Burlington Northern | 9206 | 3 piece windshield |
49236 | Burlington Northern | 9213 | 3 piece windshield |
49281 | Burlington Northern | 9255 | |
49282 | Burlington Northern | 9276 | |
49283 | BNSF | 9297 | |
49284 | Conrail | 5512 | |
49285 | Conrail | 5555 | |
49286 | BNSF | 9277 | |
49287 | BNSF | 9299 | |
49288 | CSX | 8759 | |
49289 | CSX | 8783 | |
49290 | Norfolk Southern | 6765 | |
49291 | Norfolk Southern | 6782 | |
49292 | Union Pacific | 6288 | |
49293 | Union Pacific | 6293 | |
2.Run: | |||
49210 | Union Pacific | 2265 | Lightning Stripe |
49211 | Union Pacific | 2380 | Lightning Stripe |
49212 | Union Pacific | - | Lightning Stripe |
Decoder Installed: | |||
49237 | Union Pacific | 2265 | Lightning Stripe |
49238 | Union Pacific | 2380 | Lightning Stripe |
3.Run (02/2005): | |||
49213 | Union Pacific | 6207 | |
49214 | Union Pacific | 6213 | |
49215 | Union Pacific | - | |
49269 | BNSF | 9263 | Heritage II |
49270 | BNSF | 9276 | Heritage II |
49271 | BNSF | - | Heritage II |
49272 | Norfolk Southern | 6778 | |
49273 | Norfolk Southern | 6801 | |
49274 | Norfolk Southern | - |
Motor 3800 PS 16 Zylinder, von 1/89 bis 6/93 461 Stück hergestellt
Union Pacific 6085-6268 (3 piece windshield)
Burlington Northern 9200-9249 (3 piece windshield) 9272 (50 units 2 piece windshield)
Soo Line 6058-6062 (3 piece windshield)