
Gute Atlas Qualität, sehr gut einsetzbar. Decodervorbereitung, Rapido Kupplungen. Auch mit vorinstalliertem Lenz-Decoder erhältlich. 2.Run: Lichtwechsel, der neue Atlas Langsamfahrmotor, Accumate Klauenkupplung.
| Katalog # | Bahngesellschaft | Lok # | Sonstiges |
| 49300 | (undecorated) | ||
| 49301 | Baltimore & Ohio | 8587 | Chessie |
| 49302 | Chesapeake & Ohio | 8625 | Chessie |
| 49303 | Chesapeake & Ohio | - | Chessie |
| 49304 | Missouri Pacific | 5010 | UP yellow |
| 49305 | Missouri Pacific | 5825 | UP yellow |
| 49306 | Missouri Pacific | - | UP yellow |
| 49307 | Denver & Rio Grande Western | 5506 | |
| 49308 | Denver & Rio Grande Western | 5510 | |
| 49309 | Denver & Rio Grande Western | - | |
| 49310 | Seaboard System | 8531 | |
| 49311 | Seaboard System | 8613 | |
| 49312 | Seaboard System | - | |
| Decoder Installed: | |||
| 49350 | Baltimore & Ohio | 8587 | Chessie |
| 49351 | Chesapeake & Ohio | 8625 | Chessie |
| 49352 | Missouri Pacific | 5010 | UP yellow |
| 49353 | Missouri Pacific | 5825 | UP yellow |
| 49354 | Denver & Rio Grande Western | 5506 | |
| 49355 | Denver & Rio Grande Western | 5510 | |
| 49356 | Seaboard System | 8531 | |
| 49357 | Seaboard System | 8613 | |
| 2.Run: | |||
| 49313 | Conrail | 6707 | "we support our troups" |
| 49314 | CSX Transportation | 8655 | Conrail patch |
| 49315 | CSX Transportation | 8673 | Conrail patch |
| 49316 | Norfolk Southern | 5426 | |
| 49317 | Norfolk Southern | 5448 | |
| 49318 | Norfolk Southern | - | |
| 49319 | Southern Pacific | 5513 | speed lettering |
| 49320 | Southern Pacific | 5516 | speed lettering |
| 49321 | Southern Pacific | - | speed lettering |
| 49322 | CSX Transportation | 8503 | yellow on blue |
| Decoder Installed: | |||
| 49358 | Conrail | 6707 | "we support our troups" |
| 49359 | CSX Transportation | 8655 | Conrail patch |
| 49360 | CSX Transportation | 8673 | Conrail patch |
| 49361 | Norfolk Southern | 5426 | |
| 49362 | Norfolk Southern | 5448 | |
| 49363 | Southern Pacific | 5513 | speed lettering |
| 49364 | Southern Pacific | 5516 | speed lettering |
| 49365 | CSX Transportation | 8503 | yellow on blue |
| 3.Run (02/2005): | |||
| 49323 | Conrail | 6704 | Quality |
| 49324 | Conrail | 6726 | Quality |
| 49325 | Conrail | - | Quality |
| 49326 | CSX | 8555 | |
| 49327 | CSX | 8563 | |
| 49328 | CSX | - | |
| 49329 | Reading & Northern | 5022 | |
| 49330 | Reading & Northern | 5033 | |
| 49331 | Reading & Northern | - | |
| 49332 | Denver & Rio Grande Western | 5503 | |
| 49333 | Denver & Rio Grande Western | 5507 | |
| 49334 | Denver & Rio Grande Western | - |

Motor 3500/3600 PS 16 Zylinder, von 5/81 bis 5/85 361 Stück hergestellt
Kansas City Southern 704-713
Seaboard System 8525,8526,8544
Baltimore & Ohio
Chesapeake & Ohio 8567 (later CSX 8567)
Conrail 6708,6740-6779 (140 Stück)
Norfolk Southern 6516 (20 Stück) (long hood forward operation)
Denver & Rio Grande Western 5513 (17 Stück)
Missouri Pacific/Union Pacific 5000-5059
Chicago & Northwestern 7008 (35 Stück)