Gute Atlas Qualität, sehr gut einsetzbar. Accumate Klauenkupplung, Decodervorbereitung. Auch mit installiertem DCC Decoder erhältlich.
Katalog # | Bahngesellschaft | Lok # | Sonstiges |
49400 | (undecorated) | ||
49401 | Montana Rail Link | 701 | |
49402 | Montana Rail Link | 705 | |
49403 | Montana Rail Link | - | |
49404 | Norfolk & Western | 1505 | |
49405 | Norfolk & Western | 1521 | |
49406 | Norfolk & Western | - | |
49407 | Southern | 215K | |
49408 | Southern | 3008A | |
49409 | Southern | - | |
49410 | (undecorated) | without nose headlight | |
49411 | (undecorated) | with nose headlight | |
49430 | Norfolk & Western | 1550 | |
49431 | Norfolk & Western | 1554 | |
49432 | Norfolk & Western | - | |
Decoder Equipped: | |||
49470 | Montana Rail Link | 701 | |
49471 | Montana Rail Link | 705 | |
49472 | Norfolk & Western | 1505 | |
49473 | Norfolk & Western | 1521 | |
49474 | Southern | 215K | |
49475 | Southern | 3008A | |
49488 | Norfolk & Western | 1550 | |
49489 | Norfolk & Western | 1554 | |
3.Run (02/2005): | |||
49458 | Central of Georgia | 217 | black/white rim |
49459 | Central of Georgia | 221 | black/white rim |
49460 | Central of Georgia | - | black/white rim |
Motor 2500 PS 16 Zylinder, von 6/64 bis 1/66 360 Stück hergestellt (Low und High Nose)