
Gute Atlas Qualität, sehr gut einsetzbar. Accumate Klauenkupplung, Decodervorbereitung. Auch mit installiertem DCC Decoder erhältlich.
| Katalog # | Bahngesellschaft | Lok # | Sonstiges |
| 49410 | (undecorated) | no nose headlight | |
| 49411 | (undecorated) | nose headlight | |
| 49412 | Baltimore & Ohio | 7413 | Chessie |
| 49413 | Baltimore & Ohio | 7421 | Chessie |
| 49414 | Baltimore & Ohio | - | Chessie |
| 49415 | Conrail | 6002 | |
| 49416 | Conrail | 6045 | |
| 49417 | Conrail | - | |
| 49418 | Louisville & Nashville | 1201 | |
| 49419 | Louisville & Nashville | 1213 | |
| 49420 | Louisville & Nashville | - | |
| 49421 | Pennsylvania Railroad | 6018 | |
| 49422 | Pennsylvania Railroad | 6025 | |
| 49423 | Pennsylvania Railroad | - | |
| 49424 | Southern Pacific | 6904 | bloody nose |
| 49425 | Southern Pacific | 6915 | bloody nose |
| 49426 | Southern Pacific | - | bloody nose |
| 49427 | Western Maryland | 7434 | |
| 49428 | Western Maryland | 7435 | |
| 49429 | Western Maryland | - | |
| 49430 | Norfolk & Western | 1550 | |
| 49431 | Norfolk & Western | 1554 | |
| 49432 | Norfolk & Western | - | |
| 49433 | Central of New Jersey | 2504 | |
| 49434 | Central of New Jersey | 2511 | |
| 49435 | Central of New Jersey | - | |
| 49436 | Penn Central | 6018 | |
| 49437 | Penn Central | 6031 | |
| 49438 | Penn Central | - | |
| 49439 | Atlantic Coast Line | 1014 | |
| 49440 | Atlantic Coast Line | 1021 | |
| 49441 | Atlantic Coast Line | - | |
| 49442 | CSX Transportation | 4944 | |
| 49443 | CSX Transportation | 4586 | |
| 49444 | CSX Transportation | - | |
| Decoder Equipped: | |||
| 49476 | Baltimore & Ohio | 7413 | Chessie |
| 49477 | Baltimore & Ohio | 7421 | Chessie |
| 49478 | Conrail | 6002 | |
| 49479 | Conrail | 6045 | |
| 49480 | Louisville & Nashville | 1201 | |
| 49481 | Louisville & Nashville | 1213 | |
| 49482 | Pennsylvania Railroad | 6018 | |
| 49483 | Pennsylvania Railroad | 6025 | |
| 49484 | Southern Pacific | 6904 | bloody nose |
| 49485 | Southern Pacific | 6915 | bloody nose |
| 49486 | Western Maryland | 7434 | |
| 49487 | Western Maryland | 7435 | |
| 49488 | Norfolk & Western | 1550 | |
| 49489 | Norfolk & Western | 1554 | |
| 49490 | Central of New Jersey | 2504 | |
| 49491 | Central of New Jersey | 2511 | |
| 49492 | Penn Central | 6018 | |
| 49493 | Penn Central | 6031 | |
| 49494 | Atlantic Coast Line | 1014 | |
| 49495 | Atlantic Coast Line | 1021 | |
| 49496 | CSX Transportation | 4944 | |
| 49497 | CSX Transportation | 4586 | |
| 3.Run (02/2005): | |||
| 49445 | Baltimore & Ohio | 7409 | |
| 49446 | Baltimore & Ohio | 7418 | |
| 49447 | Baltimore & Ohio | - | |
| 49448 | Montana Rail Link | 702 | |
| 49449 | Montana Rail Link | 703 | |
| 49450 | Montana Rail Link | - | |
| 49451 | Seaboard Coast Line | 1907 | |
| 49452 | Seaboard Coast Line | 1910 | |
| 49453 | Seaboard Coast Line | - | |
| 49454 | Western Maryland | 7432 | |
| 49455 | Western Maryland | 7433 | |
| 49456 | Western Maryland | - | |
| 49457 | Wisconsin Central | 2500 |

Motor 2500 PS 16 Zylinder, von 6/64 bis 1/66 360 Stück hergestellt (Low und High Nose)
Atlantic Coast Line 1001
Baltimore & Ohio 7409