
Gute Atlas-Qualität, einsetzbar. 1.Run noch keine Decoder - Vorbereitung.
Achtung: Unter den Atlas Katalognummern 2171 - 2175 verbirgt sich die alte von Mehano
hergestellte Version.
2.Run ab 09/2003 mit Decoder - Vorbereitung, Accumate - Klauenkupplungen usw.
Spätestens mit dem 3.Run eine der am besten laufenden Spur N Loks.
| Katalog # | Bahngesellschaft | Lok # | Sonstiges |
| 48500 | (undecorated) | no dynamic brakes | |
| 48501 | (undecorated) | dynamic brakes | |
| 48502 | Burlington Northern | 3022 | |
| 48503 | Burlington Northern | 3036 | |
| 48504 | Burlington Northern | - | |
| 48505 | Baltimore & Ohio | 3690 | Chessie System |
| 48506 | Chesapeake & Ohio | 4065 | Chessie System |
| 48507 | Baltimore & Ohio | - | Chessie System |
| 48508 | Chicago & Northwestern | 5504 | |
| 48509 | Chicago & Northwestern | 5511 | |
| 48510 | Chicago & Northwestern | ||
| 48511 | Canadian National | 4006 | wet noodle |
| 48512 | Canadian National | 4008 | wet noodle |
| 48513 | Canadian National | - | wet noodle |
| 48514 | SSW (Cotton Belt) | 7601 | bloody nose |
| 48515 | SSW (Cotton Belt) | 7606 | bloody nose |
| 48516 | SSW (Cotton Belt) | - | bloody nose |
| 48517 | Conrail | 3021 | |
| 48518 | Conrail | 3054 | |
| 48519 | Conrail | - | |
| 48520 | Chicago Burlington & Quincy | 623 | |
| 48521 | Chicago Burlington & Quincy | 639 | |
| 48522 | Chicago Burlington & Quincy | - | |
| 48523 | Denver & Rio Grande Western | 3056 | |
| 48524 | Denver & Rio Grande Western | 3073 | |
| 48525 | Denver & Rio Grande Western | - | |
| 48526 | Louisville & Nashville | 3002 | |
| 48527 | Louisville & Nashville | 3012 | |
| 48528 | Louisville & Nashville | - | |
| 48529 | Missouri Kansas Texas | 172 | no dynamic brakes |
| 48530 | Missouri Kansas Texas | 188 | no dynamic brakes |
| 48531 | Missouri Kansas Texas | - | no dynamic brakes |
| 48532 | New York Central | 3003 | |
| 48533 | New York Central | 3042 | |
| 48534 | New York Central | - | |
| 48535 | Union Pacific | 669 | |
| 48536 | Union Pacific | 670 | |
| 48537 | Union Pacific | - | |
| 2.Run (09/2003): | |||
| 48538 | Milwaukee Road | 2026 | |
| 48539 | Milwaukee Road | 2034 | |
| 48540 | Milwaukee Road | - | |
| 48541 | Richmond Fredriksburg & Potomac | 122 | |
| 48542 | Richmond Fredriksburg & Potomac | 124 | |
| 48543 | Richmond Fredriksburg & Potomac | - | |
| 48544 | Southern Pacific (ex D&RGW) | 3059 | bloody nose |
| 48545 | Southern Pacific | 7122 | bloody nose |
| 48546 | Southern Pacific | - | bloody nose |
| 48547 | Western Pacific | 3508 | |
| 48548 | Western Pacific | 3511 | |
| 48549 | Western Pacific | - | |
| 48550 | Wisconsin Central | 3005 | |
| 48551 | Wisconsin Central | 3007 | |
| 48552 | Wisconsin Central | - | |
| Union Pacific | 910 | ||
| Preinstalled DCC Decoder: | |||
| 48570 | Milwaukee Road | 2026 | |
| 48571 | Milwaukee Road | 2034 | |
| 48572 | Richmond Fredriksburg & Potomac | 122 | |
| 48573 | Richmond Fredriksburg & Potomac | 124 | |
| 48574 | Southern Pacific (ex D&RGW) | 3059 | bloody nose |
| 48575 | Southern Pacific | 7122 | bloody nose |
| 48576 | Western Pacific | 3508 | |
| 48577 | Western Pacific | 3511 | |
| 48578 | Wisconsin Central | 3005 | |
| 48579 | Wisconsin Central | 3007 | |
| Sonderauflage (11/2003): | |||
| 555510 | GO Transit | 720 | |
| 555511 | GO Transit | 726 | |
| 555512 | Canadian National | 9305 | sergant stripes |
| 555513 | Canadian National | 4010 | sergant stripes |
| 555514 | Canadian National | 6401 | sergant stripes |
| 3.Run (08/2004): | |||
| 48553 | Guilford | 310 | |
| 48554 | Guilford | 312 | |
| 48555 | Guilford | - | |
| 48556 | Denver & Rio Grande Western | 3131 | |
| 48557 | Denver & Rio Grande Western | 3141 | |
| 48558 | Denver & Rio Grande Western | - | |
| 48559 | Rock Island | 382 | maroon/yellow |
| 48560 | Rock Island | 385 | maroon/yellow |
| 48561 | Rock Island | - | maroon/yellow |
| 48630 | Conrail | 3372 | GP40-2 |
| 48631 | Conrail | 3385 | GP40-2 |
| 48632 | Conrail | - | GP40-2 |
| 48633 | Chessie System (B&O) | 4103 | GP40-2 |
| 48634 | Chessie System (B&O) | 4108 | GP40-2 |
| 48635 | Chessie System (B&O) | - | GP40-2 |
| 48636 | Southern Pacific | 7621 | GP40-2 bloody nose |
| 48637 | Southern Pacific | 7626 | GP40-2 bloody nose |
| 48638 | Southern Pacific | - | GP40-2 bloody nose |

Motor 3000 PS 16 Zylinder, von 11/65 bis 12/71 1243 Stück hergestellt (Low und High Nose)
Norfolk & Western (high nose) (60 units) (later Norfolk & Southern 1355)
New York Central 3057 (>50 units)
Penn Central 3119 (155 units)
Baltimore & Ohio 3684 (121 units)
Chesapeake & Ohio 4093 (50 units)
Rock Island 392 (no dynamic brakes)
Atlantic Coast Line
Seaboard Air Line
Seaboard Coast Line 1625
CSX 6779 (37 units)
Chicago Burlington & Quincy 170