
Von Kato für Atlas hergestellt. Hervorragende Qualität. Schwungmasse. Läuft sehr gut, einsetzbar.
| Katalog # | Bahngesellschaft | Lok # | Sonstiges |
| 4701 | (undecorated) | ||
| 4702 | Burlington Northern | 2248 | |
| 4703 | Burlington Northern | 2251 | |
| 4704 | Canadian Pacific | 5000 | CP Rail |
| 4705 | Canadian Pacific | 5001 | CP Rail |
| 4706 | Denver & Rio Grande Western | 3014 | |
| 4707 | Denver & Rio Grande Western | 3027 | |
| 4708 | Southern Pacific | 5013 | Bloody Nose |
| 4709 | Southern Pacific | 5017 | Bloody Nose |
| 4710 | SSW (Cotton Belt) | 5006 | |
| 4711 | SSW (Cotton Belt) | 5009 | |
| 4721 | (undecorated) | ||
| 4722 | Atchison Topeka & Santa Fe | 3235 | |
| 4723 | Atchison Topeka & Santa Fe | 3276 | |
| 4724 | Conrail | 2206 | |
| 4725 | Conrail | 2235 | |
| 4726 | CSX Transportation | 4229 | |
| 4727 | CSX Transportation | 4233 | |
| 4728 | Union Pacific | 702 | |
| 4729 | Union Pacific | 717 | |
| 4730 | Great Northern | 3001 | |
| 4731 | Great Northern | 3012 | |
| 4732 | Atchison Topeka & Santa Fe | 1249 | blue/yellow |
| 4733 | Atchison Topeka & Santa Fe | 1283 | blue/yellow |
| 4734 | Pennsylvania Railroad | ||
| 4735 | Pennsylvania Railroad | 2243 | |
| 4736 | Burlington Northern | 2814 | GP39M |
| 4737 | Burlington Northern | 2833 | GP39M |
| 4738 | Chesapeake & Ohio | 2027 | ? |
| 4739 | Chesapeake & Ohio | 3031 | ? |

Motor 2250 PS 16 Zylinder, von 7/61 bis 11/63 908 Stück hergestellt
Ein ziemlicher Verkaufserfolg. Nur Southern und Norfolk & Western bestellten als High Nose.
Southern (high nose)
Norfolk & Western 534 (high nose)
Atlantic Coast Line (without dynamic brakes)
New York Central (without dynamic brakes)
SOO Line
Milwaukee Road
Gulf, Mobile & Ohio
Denver & Rio Grande Western 3008
Union Pacific
Burlington Route 949