

Die untere (Rock Island) hat keine Dynamic Brakes. Solider Life-Like Standard, keine Schwungmasse. Einen Tick lauter als ganz moderne Loks. Aber gutes Preis/Leistungs - Verhältnis. Einsetzbar. Decodervorbereitung gab es noch nicht.
| Katalog # | Bahngesellschaft | Lok # | Sonstiges |
| 7110 | Chicago, Rock Island & Pacific | 1347 | No dynamic brakes |
| 7111 | Missouri Pacific | 4822 | |
| 7113 | Illinois Central | 9400 | No dynamic brakes |
| 7114 | Norfolk & Western | 920 | |
| 7115 | Northern Pacific | 378 | |
| 7116 | Seaboard Air Line | 400 | |
| 7120 | Missouri Pacific | 4824 | |
| 7122 | Illinois Central | 9404 | No dynamic brakes |
| 7123 | Norfolk & Western | 923 | |
| 7126 | Baltimore & Ohio | 6599 | |
| 7128 | Southern | 175 | |
| Chicago & Northwestern | 1777 | ||
| Chicago & Northwestern | 1778 | ||
| Chicago, Rock Island & Pacific | 1347 | No dynamic brakes | |
| Chicago, Rock Island & Pacific | 1350 | No dynamic brakes | |
| Burlington Northern | 1994 | ||
| Burlington Northern | 1996 | ||
| Lehigh Valley | 302 | ||
| Lehigh Valley | 303 | ||
| Missouri Pacific | 4822 | ||
| Nickel Plate Road | 703 | ||
| Nickel Plate Road | 709 | ||
| Norfolk & Western | 918 | ||
| Norfolk & Western | 923 | ||
| Norfolk & Western | 952 | ||
| Northern Pacific | 382 | black/gold/red | |
| NYSW | 1802 | ||
| NYSW | 1804 | ||
| Seaboard Air Line | 406 | ||
| Southern | 177 | ||
| 3.Run (08/2004): | |||
| 7105 | Burlington Northern | 1990 | |
| 7106 | Burlington Northern | 1993 | |
| 7107 | Missouri Pacific | 4802 | |
| 7108 | Missouri Pacific | 4815 | |
| 7109 | Nickel Plate Road | 700 | |
| 7111 | Nickel Plate Road | 705 | |
| 7113 | Northern Pacific | 376 | black/gold/red |
| 7116 | Northern Pacific | 381 | black/gold/red |
| 7117 | Norfolk & Western | 954 | |
| 7118 | Norfolk & Western | 958 | |
| 7119 | Chicago, Rock Island & Pacific | 1343 | red/yellow lettering |
| 7120 | Chicago, Rock Island & Pacific | 1346 | red/yellow lettering |
| 7122 | Southern | 171 | |
| 7123 | Southern | 176 | |
| 7131 | (undecorated) | ||
| 4.Run (11/2004): | |||
| 7812 | Chicago & North Western | 1774 | |
| 7813 | Chicago & North Western | 1779 | |
| 7814 | Illinois Central Gulf | 9405 | |
| 7815 | Illinois Central Gulf | 9410 | |
| 7816 | Lehigh Valley | 302 | |
| 7817 | Lehigh Valley | 303 | |
| 7818 | Norfolk & Western | 943 | |
| 7819 | Norfolk & Western | 956 | |
| 7820 | Seaboard Coast Line | 1056 | |
| 7821 | Seaboard Coast Line | 1057 | |
| 7822 | (undecorated) |

Motor 1800 PS 16 Zylinder, von 12/59 bis 11/63 388 Stück hergestellt (low und high nose)
Missouri Pacific 400-499 (high nose)
Grand Trunk Western 4950-4952 (high nose)
Illinois Central 9402 (high nose)
Illinois Central 9427 (low nose)
National Railways of Mexico 7520-7529 (high nose)
Boston & Maine 1751 (low nose)