A-B Sets, beide Einheiten angetrieben.
| Katalog # | Bahngesellschaft | Lok # | Sonstiges |
| 7825 | Atlantic Coast Line | 545/765B | |
| 7826 | Atlantic Coast Line | 548/766B | |
| 7827 | Atchison Topeka & Santa Fe | 80L/80A | Warbonnet |
| 7828 | Atchison Topeka & Santa Fe | 83L/83A | Warbonnet |
| 7829 | Baltimore & Ohio | 53/53X | Capitol Scheme |
| 7830 | Baltimore & Ohio | 56/56X | Capitol Scheme |
| 7831 | Illinois Central | 4036/4106 | |
| 7832 | Illinois Central | 4038/4109 | |
| 7833 | Richm. F. & Potomac | 1001/1051 | |
| 7834 | Richm. F. & Potomac | 1005/1055 | |
| 7835 | Rock Island | 657/615 | UP yellow/grey |
| 7836 | Rock Island | 661/618 | UP yellow/grey |
| 2004: | |||
| 7682 | Amtrak | 231/454 | silver Phase I |
| 7683 | Amtrak | 248/468 | silver Phase I |
| 7684 | Chicago & North Western | 5025A | A-Unit |
| 7685 | Chicago & North Western | 5025B | A-Unit |
| 7686 | Chesapeake & Ohio | 4022 | A-Unit |
| 7687 | Chesapeake & Ohio | 4025 | A-Unit |
| 7688 | Louisville & Nashville | 796 | A-Unit |
| 7689 | Louisville & Nashville | 794 | A-Unit |
| 7690 | Milwaukee Road | 30A/33B | UP yellow/grey |
| 7691 | Milwaukee Road | 32A/34B | UP yellow/grey |
| 7692 | Southern | 6904T | A-Unit white/green |
| 7693 | Southern | 6907A | A-Unit white/green |
| 7694 | Southern Pacific | 6048 | A-Unit Black Widow |
| 7695 | Southern Pacific | 6050 | A-Unit Black Widow |
| 7696 | Union Pacific | 932/934B | |
| 7697 | Union Pacific | 954/973B |

Motor 2250 PS (12 Zylinder), von 8/49 bis 12/53 421 A-Units und 39 B-Units hergestellt.
Chesapeake & Ohio 8001
Southern 2927, 6910