
Eine moderne Atlas. Schwungmasse, Langsamfahrgetriebe, einsetzbar.
Accumate Klauenkupplungen. Decodervorbereitung. Auch mit Decoder erhältlich.
Verarbeitung nicht ganz so gut wie bei anderen Atlas - Loks.
Hergestellt von Ajin in Korea, macht Atlas vermutlich nicht wieder.
| Katalog # | Bahngesellschaft | Lok # | Sonstiges |
| 50000 | (undecorated) | with Step Guards | |
| 50001 | Atchison Topeka & Santa Fe | 2223 | |
| 50002 | Atchison Topeka & Santa Fe | - | |
| 50003 | Atlantic Coast Line | 606 | |
| 50004 | Atlantic Coast Line | 607 | |
| 50005 | Atlantic Coast Line | - | |
| 50006 | Southern Pacific | 1329 | |
| 50007 | Southern Pacific | 1379 | |
| 50008 | Southern Pacific | - | |
| 50009 | Lehigh Valley | 135 | |
| 50010 | Lehigh Valley | 137 | |
| 50011 | Lehigh Valley | - | |
| 51000 | (undecorated) | without Step Guards | |
| 51001 | Atchison Topeka & Santa Fe | 2234 | |
| 51002 | Atchison Topeka & Santa Fe | - | |
| 51003 | Milwaukee Road | 935 | |
| 51004 | Milwaukee Road | 939 | |
| 51005 | Milwaukee Road | - | |
| 51006 | Chicago Burlington & Quincy | 9367 | |
| 51007 | Chicago Burlington & Quincy | 9370 | |
| 51008 | Chicago Burlington & Quincy | - | |
| 51009 | Great Northern | 140 | |
| 51010 | Great Northern | 144 | |
| 51011 | Great Northern | - | |
| 51012 | New York Central | 8604 | |
| 51013 | New York Central | 8607 | |
| 51014 | New York Central | - | |
| with DCC Decoder: | |||
| 50701 | Atchison Topeka & Santa Fe | 2223 | |
| 50702 | Atlantic Coast Line | 606 | |
| 50703 | Atlantic Coast Line | 607 | |
| 50704 | Southern Pacific | 1329 | |
| 50705 | Southern Pacific | 1379 | |
| 50706 | Lehigh Valley | 135 | |
| 50707 | Lehigh Valley | 137 | |
| 51701 | Atchison Topeka & Santa Fe | 2234 | |
| 51702 | Atlantic Coast Line | 606 | |
| 51703 | Atlantic Coast Line | 607 | |
| 51704 | Southern Pacific | 1329 | |
| 51705 | Southern Pacific | 1379 | |
| 51706 | Lehigh Valley | 135 | |
| 51707 | Lehigh Valley | 137 | |
| 2.Run (10/2003): | |||
| 50012 | Atchison Topeka & Santa Fe | 2207 | |
| 50013 | Southern Pacific | 1374 | |
| 50014 | Southern Pacific | 1377 | |
| 50015 | Lehigh Valley | 136 | |
| 50016 | Lehigh Valley | 139 | |
| 50017 | Pennsylvania Railroad | 5917 | |
| 50018 | Pennsylvania Railroad | 5917 | |
| 50019 | Pennsylvania Railroad | - | |
| 51015 | Atchison Topeka & Santa Fe | 2231 | |
| 51016 | Milwaukee Road | 933 | |
| 51017 | Milwaukee Road | 938 | |
| 51018 | Chicago Burlington & Quincy | 9358 | |
| 51019 | Chicago Burlington & Quincy | 9366 | |
| 51020 | Great Northern | 141 | |
| 51021 | Great Northern | 143 | |
| 51022 | New York Central | 8601 | |
| 51023 | New York Central | 8606 | |
| 51024 | Western Pacific | 581 | |
| 51025 | Western Pacific | 583 | |
| 51026 | Western Pacific | - | |
| with DCC Decoder: | |||
| 50708 | Atchison Topeka & Santa Fe | 2207 | |
| 50709 | Southern Pacific | 1374 | |
| 50710 | Southern Pacific | 1377 | |
| 50711 | Lehigh Valley | 136 | |
| 50712 | Lehigh Valley | 139 | |
| 50713 | Pennsylvania Railroad | 5917 | |
| 50714 | Pennsylvania Railroad | 5918 | |
| 51710 | Atchison Topeka & Santa Fe | 2231 | |
| 51711 | Milwaukee Road | 933 | |
| 51712 | Milwaukee Road | 938 | |
| 51713 | Chicago Burlington & Quincy | 9358 | |
| 51714 | Chicago Burlington & Quincy | 9366 | |
| 51715 | Great Northern | 141 | |
| 51716 | Great Northern | 143 | |
| 51717 | New York Central | 8601 | |
| 51718 | New York Central | 8606 | |
| 51719 | Western Pacific | 581 | |
| 51720 | Western Pacific | 583 | |
| 3.Run (04/2005): | |||
| 50020 | Reading | 83 | |
| 50021 | Reading | 86 | |
| 50022 | Reading | - | |
| 50023 | Rock Island | 760 | |
| 50024 | Rock Island | 761 | |
| 50025 | Rock Island | - | |
| 50026 | Western Maryland | 128 | |
| 50027 | Western Maryland | 132 | |
| 50028 | Western Maryland | - | |
| 51027 | Northern Pacific | 422 | |
| 51028 | Northern Pacific | 427 | |
| 51029 | Northern Pacific | - | |
| 51030 | Union Pacific | 1200 | |
| 51031 | Union Pacific | 1203 | |
| 51032 | Union Pacific | - | |
| 51033 | United States Army | 7139 | |
| 51034 | United States Army | 7453 | |
| 51035 | United States Army | - |

Motor 1000 PS (8 Zylinder), von 1939 bis 1946 548 Stück hergestellt.
Spokane, Portland & Seattle 30
Macon, Dublin & Savannah 1000
Belt Railway of Chicago 402
Chicago, Burlington & Quincy 9358
U.S. Steel 12
Frisco 217