
Seit 1967 bis 1989 von Kato für Con-Cor gefertigt, war die erste Zusammenarbeit der beiden Firmen.
Nach der Trennung ab 1994 von Con-Cor selbst in den USA gefertigt. Welche der unten aufgeführten
Katalognummern zu welcher Version gehören, weiss ich leider nicht.
Die Loks hatten kein Fensterglas. Es gab auch Dummys, und zwar A- und B-Units.
Die neuere Kato - Eigenkonstruktion ist besser.
| Katalog # | Bahngesellschaft | Lok # | Sonstiges |
| 0001-002000 | New Haven | ||
| 0001-002001 | (Undecorated) | ||
| 0001-002002 | Atchison Topeka & Santa Fe | 53 | Warbonnet |
| 0001-002003 | Pennsylvania Railroad | 5752A | Tuscan Red |
| 0001-002004 | Great Northern | ||
| 0001-002005 | Southern Pacific | 4008 | Daylight |
| 0001-002006 | New York Central | 4200 | |
| 0001-002008 | Union Pacific | ||
| 0001-002011 | Delaware & Hudson | 18 | |
| 0001-002012 | Nickel Plate Road | ||
| 0001-002013 | Baltimore & Ohio | ||
| 0001-002014 | Delaware & Hudson | 19 | |
| 0001-002016 | Southern Pacific | 6005 | Bloody Nose |
| 0001-002019 | Amtrak | Phase I | |
| 0001-002061C | Erie Lackawanna | ||
| 0001-002061D | Denver & Rio Grande Western | ||
| 0001-002061E | Missouri Pacific | ||
| 0001-002061? | Canadian National | 9018 | Olive/Yellow/Black |
| 0001-002100 | New Haven | Dummy | |
| 0001-002101 | (Undecorated) | ||
| 0001-002102 | Atchison Topeka & Santa Fe | Dummy Warbonnet | |
| 0001-002103 | Pennsylvania Railroad | 5752A | Dummy Tuscan Red |
| 0001-002104 | Great Northern | Dummy | |
| 0001-002105 | Southern Pacific | Dummy Daylight | |
| 0001-002106 | New York Central | 4200 | Dummy |
| 0001-002108 | Union Pacific | Dummy | |
| 0001-002111 | Delaware & Hudson | 18 | Dummy |
| 0001-002112 | Nickel Plate Road | Dummy | |
| 0001-002113 | Baltimore & Ohio | Dummy | |
| 0001-002114 | Delaware & Hudson | 19 | Dummy |
| 0001-002116 | Southern Pacific | 6005 | Dummy Bloody Nose |
| 0001-002119 | Amtrak | Dummy Phase I | |
| 0001-002071C | Erie Lackawanna | ||
| 0001-002071D | Denver & Rio Grande Western | ||
| 0001-002071E | Missouri Pacific | ||
| 0001-002071K | Gulf Mobile & Ohio | 290 | Dummy |
| 0001-002071? | Canadian National | 9018 | Olive/Yellow/Black |
| Union Pacific | 603 | B-Unit (powered) | |
| Chicago & North Western | 4103 A | ||
| New Release (Con-Cor): | |||
| 202002 | Atchison Topeka & Santa Fe | 53 | Warbonnet |
| 202003 | Pennsylvania Railroad | 5752A | Tuscan Red |
| 202004 | Great Northern | ||
| 202005 | Southern Pacific | 4008 | Daylight |
| 202008 | Union Pacific | ||
| 202011 | Delaware & Hudson | 18 | |
| 202013 | Baltimore & Ohio | ||
| 202014 | New Haven | ||
| 202015 | Erie | ||
| 202016 | Amtrak | ||
| 202022 | Denver & Rio Grande Western | ||
| 202023 | Missouri Pacific | ||
| 202108 | Union Pacific | A-Unit Dummy | |
| 202111 | Delaware & Hudson | A-Unit Dummy | |
| 202113 | Baltimore & Ohio | A-Unit Dummy | |
| 202114 | New Haven | A-Unit Dummy | |
| 202042 | Atchison Topeka & Santa Fe | Warbonnet B-Unit Dummy | |
| 202045 | Southern Pacific | Daylight B-Unit Dummy | |
| 202048 | Union Pacific | B-Unit Dummy | |
| 202051 | Delaware & Hudson | B-Unit Dummy | |
| 202053 | Baltimore & Ohio | B-Unit Dummy |

Motor 2000 PS (16 Zylinder), von 6/46 bis 12/49 167 A-Units und 41 B-Units hergestellt.
Santa Fe
Gulf Mobile & Ohio
New York Central
Denver & Rio Grande Western