
Moderne Atlas - Qualität. Läuft sehr gut. Detailierung gelungen.
Weisse LED, Accumate Klauenkupplungen, Decodervorbereitung.
Auch mit vorinstalliertem Lenz - Decoder erhältlich.
| Katalog # | Bahngesellschaft | Lok # | Sonstiges |
| 54000 | (undecorated Phase I) | ||
| 54001 | Atlantic Coast Line | 2004 | |
| 54002 | Atlantic Coast Line | 2007 | |
| 54003 | Atlantic Coast Line | - | |
| 54004 | Louisville & Nashville | 1405 | |
| 54005 | Louisville & Nashville | 1407 | |
| 54006 | Louisville & Nashville | - | |
| 54007 | Pennsylvania | 6302 | dark green/gold |
| 54008 | Pennsylvania | 6305 | dark green/gold |
| 54009 | Pennsylvania | - | dark green/gold |
| 54010 | Southern Pacific | 7102 | Bloody Nose |
| 54011 | Southern Pacific | 7103 | Bloody Nose |
| 54012 | Southern Pacific | Bloody Nose | |
| 54030 | (undecorated Phase IIa) | ||
| 54031 | Delaware & Hudson | 611 | |
| 54032 | Delaware & Hudson | 615 | |
| 54033 | Delaware & Hudson | - | |
| 54060 | (undecorated Phase IIb) | ||
| 54061 | Lehigh Valley | 626 | white/red/black |
| 54062 | Lehigh Valley | 628 | white/red/black |
| 54063 | Lehigh Valley | - | white/red/black |
| Preinstalled Lenz Decoder: | |||
| 54100 | Atlantic Coast Line | 2004 | |
| 54101 | Atlantic Coast Line | 2007 | |
| 54102 | Louisville & Nashville | 1405 | |
| 54103 | Louisville & Nashville | 1407 | |
| 54104 | Pennsylvania | 6302 | dark green/gold |
| 54105 | Pennsylvania | 6305 | dark green/gold |
| 54106 | Southern Pacific | 7102 | Bloody Nose |
| 54107 | Southern Pacific | 7103 | Bloody Nose |
| 54130 | Delaware & Hudson | 611 | |
| 54131 | Delaware & Hudson | 615 | |
| 54160 | Lehigh Valley | 626 | white/red/black |
| 54161 | Lehigh Valley | 628 | white/red/black |
| 2.Run (01/2005): | |||
| 54013 | Alco Demonstrator | 628-1 | gold/black |
| 54014 | Alco Demonstrator | 628-2 | gold/black |
| 54015 | Alco Demonstrator | 628-3 | gold/black |
| 54016 | Alco Demonstrator | 628-4 | gold/black |
| 54017 | Monon | 402 | black/gold |
| 54018 | Monon | 406 | black/gold |
| 54019 | Monon | - | black/gold |
| 54064 | Lehigh Valley | 625 | cornell red |
| 54065 | Lehigh Valley | 631 | cornell red |
| 54066 | Lehigh Valley | - | cornell red |
| Preinstalled Lenz Decoder: | |||
| 54108 | Alco Demonstrator | 628-1 | gold/black |
| 54109 | Alco Demonstrator | 628-2 | gold/black |
| 54110 | Alco Demonstrator | 628-3 | gold/black |
| 54111 | Alco Demonstrator | 628-4 | gold/black |
| 54112 | Monon | 402 | black/gold |
| 54113 | Monon | 406 | black/gold |
| 54162 | Lehigh Valley | 625 | cornell red |
| 54163 | Lehigh Valley | 631 | cornell red |
Motor 2750 PS 16 Zylinder, von 12/63 bis 1/68 181 Stück hergestellt
(davon gingen 46 nach Mexico).
Southern Pacific
NdeM